S.NO. | PRODUCT NAME | COMPOSITION | PACKING |
CARDIAC-DIABITIC RANGE | |||
1 | OWIGLIM-1 | METFORMIN HCL 500MG PROLONGED-RELEASE & GLIMEPRIDE 1MG TABLET | 10X10 |
2 | OWIGLIM-2 | METFORMIN HCL 500MG PROLONGED-RELEASE & GLIMEPRIDE 2MG TABLET | 10X10 |
3 | OWIGLIT-PG2 | GLIMEPRIDE 2MG, PIOGLITAZONE HCL 15MG METFORMIN HCL 500MG TABLET | 10X10 |
4 | SOWITEL- H40 | TELMISARTAN 40MG AND HYDROCHLOROTHIAZIDE 12.5MG TABLET | 10X10 |
5 | SOLVOG- 0.2 | VOGLIBOSE TABLETS 0.2MG | 10X10 |
6 | SOLVOG- 0.3 | VOGLIBOSE TABLETS 0.3MG | 10X10 |
Solwin Life sciences
SHOP NO 50 E 2ND FLOOR, Singh Market, New Darshani Bagh, Old Ropar Road,
Manimajra - Chandigarh (India.) -
160101